|
Compliance of the Subic Bay Metropolitan Authority with Sec. 93 R.A. No. 10155 (General Appropriations Act FY 2012)
Section I. SUBIC BAY METROPOLITAN AUTHORITY | Status | Responsible Dept. / Office |
---|---|---|
A. Mandate and Functions | Updated | |
B. Mission & Vision | Updated | |
C. List of Officials | Updated | HRMD |
D. Salaries and Allowances | Updated | HRMD |
Section II. Annual Financial Reports | ||
---|---|---|
A. BFAR Reports | ||
2023 2nd Qtr Report | Posted | FPBD | 2023 1st Qtr Report | Posted | FPBD | 2022 4th Qtr Report | Posted | FPBD | 2022 3rd Qtr Report | Posted | FPBD | 2022 2nd Qtr Report | Posted | FPBD | 2022 1st Qtr Report | Posted | FPBD | 2021 4th Qtr Report | Posted | FPBD | 2021 3rd Qtr Report | Posted | FPBD | 2021 2nd Qtr Report | Posted | FPBD | 2021 1st Qtr Report | Posted | FPBD | 2020 4th Qtr Report | Posted | FPBD | 2020 3rd Qtr Report | Posted | FPBD | 2020 2nd Qtr Report | Posted | FPBD | 2020 1st Qtr Report | Posted | FPBD | 2019 4th Qtr Report | Posted | FPBD | 2019 3rd Qtr Report | Posted | FPBD | 2019 2nd Qtr Report | Posted | FPBD | 2019 1st Qtr Report | Posted | FPBD | 2018 4th Qtr Report | Posted | FPBD | 2018 3rd Qtr Report | Posted | FPBD | 2018 2nd Qtr Report | Posted | FPBD | 2018 1st Qtr Report | Posted | FPBD | 2017 4th Qtr Report | Posted | FPBD |
2017 3rd Qtr Report | Posted | FPBD |
2017 2nd Qtr Report | Posted | FPBD |
2017 1st Qtr Report | Posted | FPBD |
2016 4th Qtr Report | Posted | FPBD |
2016 3rd Qtr Report | Posted | FPBD |
2016 2nd Qtr Report | Posted | FPBD |
2016 1st Qtr Report | Posted | FPBD |
B. Annual Reports | 2022 Annual Report (Audited) | Posted | Accounting | 2021 Annual Report (Audited) | Posted | Accounting | 2020 Annual Report (Audited) | Posted | Accounting | 2019 Annual Report (Audited) | Posted | Accounting | 2018 Annual Report (Audited) | Posted | Accounting | 2017 Annual Report (Audited) | Posted | Accounting | 2016 Annual Report (Audited) | Posted | Accounting |
2015 Annual Report (Audited) | Posted | Accounting |
2014 Annual Report (Audited) | Posted | Accounting |
2013 Annual Report (Audited) | Posted | Accounting |
Section III. DBM Approved Budget and Targets | ||
---|---|---|
 2022 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
 2021 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
 2020 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
2019 Corporate Operating Budget (DBM Approved) | Posted | FPBD |  2018 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
 2017 Corporate Operating Budget (DBM Approved) | Posted | FPBD |
Section IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation | ||
---|---|---|
A. 2018 (Not Applicable) | Posted |
Section VI. QMS Certification | ||
---|---|---|
A. SBMA ISO 9001:2015 Quality Management System and ISO 14001:2015 Environmental Management System Certificates | Posted | TQM |
B. Proof of Validity of the SBMA QMS Certification (2021) | Posted | TQM |
Section VIII. Agency Review and Compliance Procedure of Statements and Financial Disclosures | ||
---|---|---|
A. Policy on Review and Compliance Procedure in the Filing of SALN for FY2023 (No Change) | Posted | HRMD |
B. Policy on Review and Compliance Procedure in the Filing of SALN for FY2022 (No Change) | Posted | HRMD |
C. Policy on Review and Compliance Procedure in the Filing of SALN for FY2021 (No Change) | Posted | HRMD |
D. Policy on Review and Compliance Procedure in the Filing of SALN for FY2020 (No Change) | Posted | HRMD |
E. Policy on Review and Compliance Procedure in the Filing of SALN for FY2019 | Posted | HRMD |
F. Review and Compliance Committee | Posted | HRMD |
Section IX. SBMA People's Manual | ||
---|---|---|
A. Freedom of Information (FOI) Manual | Posted | LEGAL |
B. FOI Reports | Posted | LEGAL/OSD-ASD |
C. FOI One Page Manual | Posted |
Section X. ARTA - Anti-Red Tape Act (Click here to view the Citizen's Charter Manual) | ||
---|---|---|
Certificate of Compliance (2022) | Posted | TQM/HRMD |
Certificate of Compliance (December 31, 2021) | Posted | TQM/HRMD |
Certificate of Compliance (July 24, 2020) | Posted | TQM/HRMD |
Certificate of Compliance (December 6, 2019) | Posted | TQM/HRMD |
Certificate of Compliance (August 1, 2019) | Posted | TQM/HRMD |
Certificate of Compliance (2018) | Posted | TQM/HRMD |
Subic Bay Metropolitan Authority. All Rights Reserved. Bldg. 229 Waterfront Road, Subic Bay Freeport Zone, Philippines.
Voice: +6347 252 4000 Fax: +6347 252 4185 | Terms of Use | Sitemap
![]() ISO Certified - DQS |
![]() Transparency Seal |
![]() Freedom of Information |