|
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-53-18) SUPPLY AND DELIVERY OF PROFESSIONAL LIGHTS AND SOUNDS EQUIPMENT(1 LOT) |
Philgeps Reference No.: | 5933728 |
Status: | failed |
Approved Budget: | PHP 3,500,000.00 |
Date Published: | December 26, 2018 |
Pre-Bid Conference: | January 03, 2019 2:00 PM |
Submission of Bid: | January 17, 2019 2:00 PM |
Opening of Bid: | January 17, 2019 2:00 PM |
Deadline for Accommodation of Request for Written Clarification: | January 07, 2019 5:00 PM |
Download Documents |
- Request for Quotation - | |
Name of Project: | 0950 autocad |
Philgeps Reference No.: | 5840733 |
Status: | awarded |
Approved Budget: | PHP 97,500.00 |
Date Published: | December 12, 2018 |
Submission of Bid: | December 12, 2018 1:00 PM |
Opening of Bid: | December 12, 2018 1:00 PM |
Deadline for Accommodation of Request for Written Clarification: | June 27, 2019 4:50 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | subicworx inc. |
Address: | bldg 1056 highway sbfz |
Contact Person: | laybeleen sangil |
Contact Number: | 222-8707 |
Reason: | lowest complying bid |
Contract Amount: | PHP 55,000.00 |
- Request for Quotation - | |
Name of Project: | (0952) furniture |
Philgeps Reference No.: | 5877893 |
Status: | awarded |
Approved Budget: | PHP 106,500.00 |
Date Published: | December 11, 2018 |
Submission of Bid: | December 11, 2018 1:00 PM |
Opening of Bid: | December 11, 2018 1:00 PM |
Download Documents |
- Request for Quotation - | |
Name of Project: | (18_0887) SERVICES AND MATERIALS: ADVERTISEMENT AND PUBLICITY: PRODUCTION AND PRINTING OF FOUR PAGE ADVERTORIAL IN A LOCAL NEWSPAPER |
Philgeps Reference No.: | 5899904 |
Status: | awarded |
Approved Budget: | PHP 1,000,000.00 |
Date Published: | December 11, 2018 |
Submission of Bid: | December 14, 2018 9:00 AM |
Opening of Bid: | December 14, 2018 9:00 AM |
Download Documents | |
- Supplier Information - | |
Awardee: | SUBIC BAY NEWS |
Address: | 8C FONTAINE EXTENTION, EAST TAPINAC OLONGAPO CITY |
Contact Person: | VICTORIO V. VIZCOCHO |
Contact Number: | 09175038350 |
Reason: | LOWEST CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 1,000,000.00 |
- Invitation to Bid - | |
Name of Project: | (0112) GAS, ACETYLENE TECHNICAL |
Philgeps Reference No.: | 5888818 |
Status: | closed |
Approved Budget: | PHP 73,482.50 |
Date Published: | December 07, 2018 |
Pre-Bid Conference: | January 10, 2019 10:52 AM |
Submission of Bid: | December 13, 2018 10:52 AM |
Opening of Bid: | December 13, 2018 10:52 AM |
Download Documents | |
- Supplier Information - | |
Awardee: | CALOOCAN GAS CORPORATION |
Address: | #4 CBMU UPPER KALAKLAN, OLONGAPO CITY |
Contact Person: | VICTOR T. CARINO |
Contact Number: | 224-+214 |
Reason: | COMPLYING BIDS |
Contract Amount: | PHP 73,482.50 |
- Request for Quotation - | |
Name of Project: | (19_0142) SERVICES AND MATERIALS: FABRICATION OF 2019 MINI-OLYMPICS UNIFORM |
Philgeps Reference No.: | 5883258 |
Status: | awarded |
Approved Budget: | PHP 628,460.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (19_0142) SERVICES AND MATERIALS: FABRICATION OF 2019 MINI-OLYMPICS UNIFORM |
Philgeps Reference No.: | 5883258 |
Status: | awarded |
Approved Budget: | PHP 628,460.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (19_0142) SERVICES AND MATERIALS: FABRICATION OF 2019 MINI-OLYMPICS UNIFORM |
Philgeps Reference No.: | 5883258 |
Status: | awarded |
Approved Budget: | PHP 628,460.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (19_0142) SERVICES AND MATERIALS: FABRICATION OF 2019 MINI-OLYMPICS UNIFORM |
Philgeps Reference No.: | 5883258 |
Status: | awarded |
Approved Budget: | PHP 628,460.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (19_0142) SERVICES AND MATERIALS: FABRICATION OF 2019 MINI-OLYMPICS UNIFORM |
Philgeps Reference No.: | 5883258 |
Status: | awarded |
Approved Budget: | PHP 628,460.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 10, 2018 4:26 PM |
Opening of Bid: | December 10, 2018 4:26 PM |
- Request for Quotation - | |
Name of Project: | (19_0142) SERVICES AND MATERIALS: FABRICATION OF 2019 MINI-OLYMPICS UNIFORM |
Philgeps Reference No.: | 5883258 |
Status: | awarded |
Approved Budget: | PHP 628,460.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (19_0142) SERVICES AND MATERIALS: FABRICATION OF 2019 MINI-OLYMPICS UNIFORM |
Philgeps Reference No.: | 5883258 |
Status: | awarded |
Approved Budget: | PHP 628,460.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
- Supplier Information - | |
Awardee: | JOHN COZ PRINTS |
Address: | #78 GORDON AVENUE NEW ASINAN OLONGAPO CITY |
Contact Person: | JESUS D. MANALANG JR. |
Contact Number: | 09176820204 |
Reason: | LOWEST CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 606,299.00 |
- Request for Quotation - | |
Name of Project: | (18_0761) SERVICES: TELEVISION ADVERTISEMENT: FOUR TO FIVE MINUTES TELEVISION DOCUMENTARY / ADVERTISEMENT FOR MARKETING AND PROMOTION OF SBF AS TOURISM DESTINATION AND INVESTMENT HAVEN |
Philgeps Reference No.: | 5882802 |
Status: | awarded |
Approved Budget: | PHP 350,000.00 |
Date Published: | December 06, 2018 |
Submission of Bid: | December 12, 2018 1:00 PM |
Opening of Bid: | December 12, 2018 1:00 PM |
- Supplier Information - | |
Awardee: | TV8 MEDIA PRODUCTIONS |
Address: | UNIT 1601 SOHO ENTRATA TOWER 1, FILINVEST CITY ALABANG MUNTINLUPA CITY |
Contact Person: | MARIA VANESSA OTARRA VERZOSA |
Contact Number: | 09175691363 |
Reason: | LONE CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 350,000.00 |
- Request for Quotation - | |
Name of Project: | (19_0078) SERVICES: ROOM ACCOMMODATION FOR THE TRIATHLON ASSOCIATION OF THE PHILIPPINES ORGANIZERS, TECHNICAL OFFICIALS, FOREIGN GUEST, NATIONAL ATHLETES AND MEDIA MEMBERS |
Philgeps Reference No.: | 5873000 |
Status: | awarded |
Approved Budget: | PHP 996,320.00 |
Date Published: | December 04, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | SUBIC BAY TRAVELERS HOTEL AND EVENT CENTER |
Address: | BLDG. 281 & 282 AGUINALDO STREET, CORNER RAYMUNDO STREET, OLONGAPO CITY |
Contact Person: | JORGEN MICHAEL B. TE |
Contact Number: | (047) 252-3626 |
Reason: | SOLE CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 983,000.00 |
- Request for Quotation - | |
Name of Project: | (19_0125) VARIOUS HIGH PERFORMANCE REFLECTIVE STICKER, CUTTER AND CUTTING MAT |
Philgeps Reference No.: | 5857712 |
Status: | awarded |
Approved Budget: | PHP 454,092.00 |
Date Published: | November 28, 2018 |
Submission of Bid: | December 10, 2018 1:00 PM |
Opening of Bid: | December 10, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | ANGLOWEALTH ENTERPRISES |
Address: | 2/F MACAYA BLDG. CIRCUMFERENTIAL ROAD, ANTIPOLO CITY, RIZAL |
Contact Person: | ANGELITA P. LOPEZ |
Contact Number: | (02) 734-9660 |
Reason: | LOWEST CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 413,600.00 |
- Invitation to Bid - | |
Name of Project: | BID FOR THE SALE OF TWO (2) FORFEITED VESSELS LOCATED AT SUBIC BAY FREEPORT ZONE, PHILIPPINES ON CASH AND "AS IS WHERE IS" BASIS (Minimum Bid: 1,500,000.00 for each vessel) |
Status: | closed |
Approved Budget: | PHP 1,500,000.00 |
Date Published: | November 26, 2018 |
Submission of Bid: | December 11, 2018 10:00 AM |
Opening of Bid: | December 11, 2018 10:00 AM |
Download Documents |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-55-18) SERVICES AND MATERIALS FOR THE MODERNIZATION OF FIRE DETECTION AND ALARM SYSTEM AT SUBIC BAY INTERNATIONAL AIRPORT (SBIA) |
Philgeps Reference No.: | 5828527 |
Status: | closed |
Approved Budget: | PHP 4,700,000.00 |
Date Published: | November 21, 2018 |
Pre-Bid Conference: | December 04, 2018 2:00 PM |
Submission of Bid: | December 17, 2018 2:00 PM |
Opening of Bid: | December 17, 2018 2:00 PM |
Deadline for Accommodation of Request for Written Clarification: | December 07, 2018 5:00 PM |
Download Documents |
- Request for Quotation - | |
Name of Project: | Procuring Entity: SUBIC BAY METROPOLITAN AUTHORITY Title: (0365) electical supplies |
Philgeps Reference No.: | 5833910 |
Status: | open |
Approved Budget: | PHP 103,982.00 |
Date Published: | November 21, 2018 |
Submission of Bid: | November 26, 2018 1:00 PM |
Opening of Bid: | November 26, 2018 1:00 PM |
Deadline for Accommodation of Request for Written Clarification: | November 26, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (18_0944) CATERING SERVICES: PACKED MEALS (AM/PM SNACKS AND LUNCH) FOR PARTICIPANTS OF AIRPORT EMERGENCY PREPAREDNESS PLAN SEMINAR AT SBIA, SBFZ |
Philgeps Reference No.: | 5812847 |
Status: | awarded |
Approved Budget: | PHP 318,150.00 |
Date Published: | November 15, 2018 |
Submission of Bid: | November 19, 2018 1:00 PM |
Opening of Bid: | November 19, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | AK ANNE'S KITCHEN FOOD, INC. |
Address: | BUILDING 607, SAMPSON ROAD, CBD AREA, SBFZ |
Contact Person: | MA. ARCELINE NIRO |
Contact Number: | (047) 252-6568 |
Reason: | LOWSET CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 309,060.00 |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-52-18) SERVICES AND MATERIALS FOR THE UPGRADING OF 89.5 SUBIC BAY FM RADIO EQUIPMENT & TRANSMITTER SYSTEM |
Philgeps Reference No.: | 5802248 |
Status: | failed |
Approved Budget: | PHP 15,000,000.00 |
Date Published: | November 14, 2018 |
Pre-Bid Conference: | November 26, 2018 2:00 PM |
Submission of Bid: | January 04, 2019 2:00 PM |
Opening of Bid: | January 04, 2019 2:00 PM |
Deadline for Accommodation of Request for Written Clarification: | November 29, 2018 5:00 PM |
Download Documents |
ITB-52-18 89.5 Broadcast System Bidding Docs.pdf bid bulletin 1 bayfm_21112018_091134.pdf BidBul2 - 89.5 Transmitter.pdf Bid bulletin No. 3 - 89.5 Transmitter.pdf bid bulletin no. 4 _18122018_092630.pdf |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-50-18) SERVICES AND MATERIALS FOR THE REPAIR AND IMPROVEMENT OF TRAFFIC CONTROL SYSTEM AT ARGONAUT – RIZAL INTERSECTION, SUBIC BAY GATEWAY, SBFZ |
Philgeps Reference No.: | 5802182 |
Status: | closed |
Approved Budget: | PHP 1,735,000.00 |
Date Published: | November 14, 2018 |
Pre-Bid Conference: | November 26, 2018 2:00 PM |
Submission of Bid: | December 07, 2018 2:00 PM |
Opening of Bid: | December 07, 2018 2:00 PM |
Deadline for Accommodation of Request for Written Clarification: | November 29, 2018 5:00 PM |
Download Documents |
- Request for Quotation - | |
Name of Project: | (19_0008) SERVICES: QUARTERLY PREVENTIVE MAINTENANCE PROGRAM OF CHILLERS 1, 2 & 3 FOR CENTRALIZE AIRCONDITIONING SYSTEM AT B-8015, SBIA |
Philgeps Reference No.: | 5800102 |
Status: | awarded |
Approved Budget: | PHP 100,000.00 |
Date Published: | November 13, 2018 |
Submission of Bid: | November 29, 2018 1:00 PM |
Opening of Bid: | November 29, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | DB INTERNATIONAL SALES & SERVICES, INC. |
Address: | #430 LT. ARTIAGA STREET, SAN JUAN CITY, METRO MANILA, PHILIPPINES |
Contact Person: | JOAN H. BALDORADO |
Contact Number: | 09276512410 |
Reason: | SOLE CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 100,000.00 |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-INFRA-ITB-10-18) DRAINAGE AND FLOOD CONTROL SURROUNDING BLDG. 280 |
Philgeps Reference No.: | 5793795 |
Status: | failed |
Approved Budget: | PHP 3,100,000.00 |
Date Published: | November 12, 2018 |
Pre-Bid Conference: | November 27, 2018 2:00 PM |
Submission of Bid: | December 07, 2018 2:00 PM |
Opening of Bid: | December 07, 2018 2:00 PM |
Download Documents |
- Request for Quotation - | |
Name of Project: | CATERING SERVICES: SNACKS AND LUNCH FOR SBIA PERSONNEL FOR THE CONDUCT OF SAFETY MANAGEMENT SYSTEM COURSE BY CIVIL AVIATION AUTHORITY OF THE PHILIPPINES |
Philgeps Reference No.: | 5791390 |
Status: | awarded |
Approved Budget: | PHP 66,000.00 |
Date Published: | November 10, 2018 |
Submission of Bid: | November 13, 2018 1:00 PM |
Opening of Bid: | November 13, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | AK ANNE'S KITCHEN FOOD, INC. |
Address: | BUILDING 607, SAMPSON ROAD, CBD AREA, SBFZ |
Contact Person: | MA. ARCELINE NIRO |
Contact Number: | (047) 252-6568 |
Reason: | LOWEST CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 64,350.00 |
- Request for Quotation - | |
Name of Project: | Procuring Entity: SUBIC BAY METROPOLITAN AUTHORITY Title: 0096 (appliances) |
Philgeps Reference No.: | 5786232 |
Status: | closed |
Approved Budget: | PHP 70,000.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 14, 2018 1:00 PM |
Opening of Bid: | November 14, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | SERVICES AND PROVIDE LABOR, MATERIALS AND SUPERVISION REQUIRED TO ACCOMPLISH THE FABRICATION AND INSTALLATION OF ACRYLIC PLEXIGLASS PLATFORM (MODULAR) STAGE AND STAIR RAILING AS INDICATED ON DRAWINGS AND THIS SPECIFICATION. |
Philgeps Reference No.: | 5786025 |
Status: | awarded |
Approved Budget: | PHP 985,000.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 14, 2018 7:06 PM |
Opening of Bid: | November 14, 2018 7:06 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | ALJON INTERNATIONAL CORPORATION |
Address: | 226 SAMSON ROAD, CALOOCAN CITY |
Contact Person: | JON M. SORIANO |
Contact Number: | 310-4181 |
Reason: | COMPLYING BIDS |
Contract Amount: | PHP 881,600.00 |
- Request for Quotation - | |
Name of Project: | (18_0934) LEASE OF OFFICE SPACE INCLUDING WATER SUPPLY PROVISION, AT LEAST 30 SQM, WITH OWN TOILET, LOCATED IN THE CBD AREA, SBFZ; DURATION: FOUR MONTHS |
Philgeps Reference No.: | 5786555 |
Status: | awarded |
Approved Budget: | PHP 100,000.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 12, 2018 1:00 PM |
Opening of Bid: | November 12, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | GOLDTREE CORPORATION |
Address: | 14-A STA. RITA, CORNER CANAL ROAD, CBD AREA, SBFZ |
Contact Person: | JIEF G. ROMAN |
Contact Number: | (047) 250-0764 |
Reason: | COMPLYING BID |
Contract Amount: | PHP 76,000.00 |
- Request for Quotation - | |
Name of Project: | SERVICES: RENEWAL OF SUBSCRIPTION FOR THE EXISTING UTM FIREWALL APPLIANCE LICENSE |
Philgeps Reference No.: | 5786493 |
Status: | awarded |
Approved Budget: | PHP 999,970.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 12, 2018 1:00 PM |
Opening of Bid: | November 12, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (18_0941) SERVICES: RENEWAL OF SUBSCRIPTION FOR THE EXISTING UTM FIREWALL APPLIANCE LICENSE |
Philgeps Reference No.: | 5786493 |
Status: | awarded |
Approved Budget: | PHP 999,970.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 12, 2018 1:00 PM |
Opening of Bid: | November 12, 2018 1:00 PM |
Deadline for Accommodation of Request for Written Clarification: | November 28, 2018 4:35 PM |
- Request for Quotation - | |
Name of Project: | (18_0941) SERVICES: RENEWAL OF SUBSCRIPTION FOR THE EXISTING UTM FIREWALL APPLIANCE LICENSE |
Philgeps Reference No.: | 5786493 |
Status: | awarded |
Approved Budget: | PHP 999,970.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 12, 2018 1:00 PM |
Opening of Bid: | November 12, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (18_0941) SERVICES: RENEWAL OF SUBSCRIPTION FOR THE EXISTING UTM FIREWALL APPLIANCE LICENSE |
Philgeps Reference No.: | 5786493 |
Status: | awarded |
Approved Budget: | PHP 999,970.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 12, 2018 1:00 PM |
Opening of Bid: | November 12, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (18_0941) SERVICES: RENEWAL OF SUBSCRIPTION FOR THE EXISTING UTM FIREWALL APPLIANCE LICENSE |
Philgeps Reference No.: | 5786493 |
Status: | awarded |
Approved Budget: | PHP 999,970.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 12, 2018 1:00 PM |
Opening of Bid: | November 12, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (19_0080) CATERING SERVICES FOR SBMA WORKING GROUP AND PERFORMERS FOR 2019 ARRIVAL OF VARIOUS CRUISE SHIPS AT THE ALAVA WHARF, SBFZ |
Philgeps Reference No.: | 5786973 |
Status: | awarded |
Approved Budget: | PHP 925,000.00 |
Date Published: | November 09, 2018 |
Submission of Bid: | November 14, 2018 1:00 PM |
Opening of Bid: | November 14, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | RED TABLE FOOD SERVICES |
Address: | DEL ROSARIO STREET, TABACUHAN, STA. RITA, OLONGAPO CITY |
Contact Person: | REGINA E. DE LEON |
Contact Number: | 09218540397 |
Reason: | LONE CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 925,000.00 |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-51-18) SUPPLY AND DELIVERY OF GLOBAL POSITIONING SYSTEM (GPS) SURVEY EQUIPMENT (2 SETS) |
Philgeps Reference No.: | 5767697 |
Status: | closed |
Approved Budget: | PHP 3,550,000.00 |
Date Published: | November 02, 2018 |
Pre-Bid Conference: | November 12, 2018 2:00 PM |
Submission of Bid: | November 26, 2018 2:00 PM |
Opening of Bid: | November 26, 2018 2:00 PM |
Download Documents |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-49-18) Supply, Delivery, Installation and Configuration of Web Caching Appliance (Web Cache) |
Philgeps Reference No.: | 5764912 |
Status: | failed |
Approved Budget: | PHP 3,600,000.00 |
Date Published: | October 31, 2018 |
Pre-Bid Conference: | November 08, 2018 2:00 PM |
Submission of Bid: | November 21, 2018 2:00 PM |
Opening of Bid: | November 21, 2018 2:00 PM |
Download Documents |
ITB-49-18 Proxy Cache Revised.pdf |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-47-18) Renewal of Existing and Additional Security Systems Licenses for Endpoint Protection and Web Protection |
Philgeps Reference No.: | 5765094 |
Status: | awarded |
Approved Budget: | PHP 2,700,000.00 |
Date Published: | October 31, 2018 |
Pre-Bid Conference: | November 08, 2018 2:00 PM |
Submission of Bid: | November 21, 2018 2:00 PM |
Opening of Bid: | November 21, 2018 2:00 PM |
Download Documents |
ITB-47-18 EndpointSecurity Revised.pdf bid bulletin 1 endpoint_15112018_103617 (1).pdf bacreso mdi_01022019_020941.pdf |
- Supplier Information - | |
Awardee: | Micro-D International Inc. |
Address: | MDI Corporate Tower, 10th Avenue, cor 39th St. BGC, Taguig CIty Metro Manila |
Contact Person: | Eduardo De Gala |
Contact Number: | 02-812-2124 |
Reason: | Single Responsive and Calculated Bid |
Contract Amount: | PHP 2,649,979.00 |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-46-18) SUPPLY, DELIVERY, INSTALLATION OF SBMA DOMAIN CONTROLLER |
Philgeps Reference No.: | 5765240 |
Status: | awarded |
Approved Budget: | PHP 9,400,000.00 |
Date Published: | October 31, 2018 |
Pre-Bid Conference: | November 08, 2018 2:00 PM |
Submission of Bid: | November 21, 2018 2:00 PM |
Opening of Bid: | November 21, 2018 2:00 PM |
Download Documents |
ITB-46-18 Domain Controller Revised.pdf bidbul 1 domain contrtoller_15112018_110413.pdf 2-page contract ics_24042019_023704.pdf |
- Supplier Information - | |
Awardee: | INTEGRATED COMPUTER SYSTEMS, INC. |
Address: | 3/F LIMKETKAI BLDG., ORTIGAS AVENUE, GREENHILLS, SAN JUAN, METRO MANILA |
Contact Person: | MA. LIZA MIGRATO |
Contact Number: | 02-727-3801 |
Reason: | LOWEST CALCULATED AND RESPONSIVE BID |
Contract Amount: | PHP 7,301,823.00 |
- Request for Quotation - | |
Name of Project: | (19_0046) SERVICES & MATERIALS: ENGINE OVERHAULING OF ONE(1) UNIT MITSUBISHI DUMP TRUCK DMP-010 (SER-134) |
Philgeps Reference No.: | 5764226 |
Status: | awarded |
Approved Budget: | PHP 185,000.00 |
Date Published: | October 31, 2018 |
Submission of Bid: | January 09, 2019 1:00 PM |
Opening of Bid: | January 09, 2019 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | D. N. VIGO MACHINE SHOP |
Address: | 34 ZAMORA STREET, BAGUMBAYAN, BALANGA CITY, BATAAN |
Contact Person: | DOMINGO N. VIGO |
Contact Number: | 0476376116 |
Reason: | LOWEST COMPLYING CALCULATED AND RESPONSIVE BID |
Contract Amount: | PHP 165,000.00 |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-34-18) SERVICES AND MATERIALS FOR THE SUPPLY, DELIVERY AND INSTALLATION OF TWO HUNDRED SEVEN (207) BRAND NEW AIR-CONDITIONING UNITS |
Philgeps Reference No.: | 5754093 |
Status: | closed |
Approved Budget: | PHP 15,917,709.00 |
Date Published: | October 30, 2018 |
Pre-Bid Conference: | November 07, 2018 2:00 PM |
Submission of Bid: | November 21, 2018 2:00 PM |
Opening of Bid: | November 21, 2018 2:00 PM |
Download Documents |
ITB-34-18 AIR-CONDITIONING UNITS for 2018 .pdf |
- Request for Quotation - | |
Name of Project: | (19_0038) SERVICES AND MATERIALS: FABRICATION OF ANTI-PILFERAGE SEAL |
Philgeps Reference No.: | 5752933 |
Status: | awarded |
Approved Budget: | PHP 58,000.00 |
Date Published: | October 26, 2018 |
Submission of Bid: | October 30, 2018 1:00 PM |
Opening of Bid: | October 30, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | MEGA FORTRIS PHILIPPINES INC. |
Address: | Unit 513, 5F, Peninsula Court, 8735, Paseo de Roxas, Corner Makati Avenue, Makati City |
Contact Person: | Raymond C. Jumaquio |
Contact Number: | (02) 782-7543 |
Reason: | LONE CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 58,000.00 |
- Request for Quotation - | |
Name of Project: | (19_0029) S&M: REPAIR TRANSMISSION LEAK OF ONE(1) UNIT NAVISTAR FIRE TRUCK FRT-011 IAW MFR SPECS |
Philgeps Reference No.: | 5748299 |
Status: | awarded |
Approved Budget: | PHP 185,000.00 |
Date Published: | October 25, 2018 |
Submission of Bid: | November 23, 2018 1:00 PM |
Opening of Bid: | November 23, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | D. N. VIGO MACHINE SHOP |
Address: | 34 ZAMORA STREET, BAGUMBAYAN, BALANGA CITY, BATAAN |
Contact Person: | DOMINGO N. VIGO |
Contact Number: | 0476376116 |
Reason: | LONE COMPLYING AND RESPONSIVE BID |
Contract Amount: | PHP 182,000.00 |
- Request for Quotation - | |
Name of Project: | (19_0030) S&M: REPAIR AND OVERHAUL OF GEAR BOX ASSEMBLY OF ONE(1) UNIT E-ONE FIRE TRUCK FRT-012 IAW MRF SPECS |
Philgeps Reference No.: | 5748410 |
Status: | awarded |
Approved Budget: | PHP 75,000.00 |
Date Published: | October 25, 2018 |
Submission of Bid: | November 23, 2018 1:00 PM |
Opening of Bid: | November 23, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | D. N. VIGO MACHINE SHOP |
Address: | 34 ZAMORA STREET, BAGUMBAYAN, BALANGA CITY, BATAAN |
Contact Person: | DOMINGO N. VIGO |
Contact Number: | 0476376116 |
Reason: | LONE COMPLYING AND RESPONSIVE BID |
Contract Amount: | PHP 73,000.00 |
- Invitation to Bid - | |
Name of Project: | (SBMA-BAC-GOODS-ITB-37-18(2) ) CATERING SERVICES FOR SBMA 2018 YEAR END AFFAIR (2nd Bidding) |
Philgeps Reference No.: | 5746330 |
Status: | awarded |
Approved Budget: | PHP 1,485,000.00 |
Date Published: | October 25, 2018 |
Pre-Bid Conference: | November 05, 2018 2:00 PM |
Submission of Bid: | November 19, 2018 2:00 PM |
Opening of Bid: | November 19, 2018 2:00 PM |
Download Documents |
ITB-37-18(2) CATERING SERVICES FOR 2018 2nd bidding.pdf bid bulletin no. 1 catering_09112018_041939.pdf 2page contract catering_18122018_031030.pdf bacreso catering_18122018_025752.pdf |
- Supplier Information - | |
Awardee: | SUBIC BERRINGER HOTELS AND RESORTS INC. |
Address: | Bldg 675 Canal Road corner Aguinaldo Road SBFZ |
Contact Person: | Eric Ramirez |
Contact Number: | 2528404 |
Reason: | Lowest Calculated and Responsive Bid |
Contract Amount: | PHP 1,349,480.00 |
- Request for Quotation - | |
Name of Project: | (0007) veterinary services |
Status: | closed |
Approved Budget: | PHP 180,000.00 |
Date Published: | October 25, 2018 |
Submission of Bid: | November 02, 2018 1:00 PM |
Opening of Bid: | November 02, 2018 1:00 PM |
- Request for Quotation - | |
Name of Project: | (18_0789) SERVICES: EVENT ORGANIZER FOR SBMA 26TH ANNIVERSARY, SUBIC BAY GRAND SALE AT THE BOARDWALK AREA ON NOVEMBER 24, 2018 |
Philgeps Reference No.: | 5739708 |
Status: | awarded |
Approved Budget: | PHP 900,000.00 |
Date Published: | October 23, 2018 |
Submission of Bid: | October 30, 2018 1:00 PM |
Opening of Bid: | October 30, 2018 1:00 PM |
Download Documents | |
- Supplier Information - | |
