|
|
| - Request for Quotation - | |
| Name of Project: | (19_0752) SUPPLY AND DELIVERY OF VARIOUS INFORMATION TECHNOLOGY PARTS, ACCESSORIES AND PERIPHERALS |
| Philgeps Reference No.: | 6420404 |
| Status: | awarded |
| Approved Budget: | PHP 94,000.00 |
| Date Published: | August 28, 0019 |
| Submission of Bid: | September 02, 2019 1:00 PM |
| Opening of Bid: | September 02, 2019 1:00 PM |
| Download Documents | |
| - Supplier Information - | |
| Awardee: | TW CARTRIDGE PLUS AND COMPUTER ACCESSORIES |
| Address: | 2738 RIZAL AVENUE EAST BAJAC BAJAC OLONGAPO CITY |
| Contact Person: | MS. ROCHELLE ANN D. EGANA |
| Contact Number: | (047) 602-3765 |
| Reason: | COMPLYING AND RESPONSIVE BID |
| Contract Amount: | PHP 70,000.00 |
| - Request for Quotation - | |
| Name of Project: | (19_0752_1) SUPPLY AND DELIVERY OF VARIOUS INFORMATION TECHNOLOGY PARTS, ACCESSORIES & PERIPHERALS |
| Philgeps Reference No.: | 6420404 |
| Status: | awarded |
| Approved Budget: | PHP 10,000.00 |
| Date Published: | August 28, 0019 |
| Submission of Bid: | September 02, 2019 1:00 PM |
| Opening of Bid: | September 02, 2019 1:00 PM |
| Download Documents | |
| - Supplier Information - | |
| Awardee: | SUBICWORX, INC. |
| Address: | BLDG. 1056 RIZAL HIGHWAY, SUBIC GATEWAY PARK PHASE 1 SUBIC BAY FREEPORT ZONE |
| Contact Person: | LAYBELEEN S. BERDON |
| Contact Number: | (047) 222-8707 |
| Reason: | COMPLYING AND RESPONSIVE BID |
| Contract Amount: | PHP 7,000.00 |
| - Request for Quotation - | |
| Name of Project: | (19_0653) PARTS NEEDED FOR THE REPAIR OF TWO(2) UNITS FORD RANGER PICK-UP TRUCKS PUP-1406 / 1407 |
| Philgeps Reference No.: | 6298516 |
| Status: | awarded |
| Approved Budget: | PHP 158,600.00 |
| Date Published: | July 06, 0019 |
| Submission of Bid: | July 15, 2019 1:00 PM |
| Opening of Bid: | July 15, 2019 1:00 PM |
| Download Documents | |
| - Supplier Information - | |
| Awardee: | GBR-GEN GENERAL MERCHANDISE |
| Address: | 1034-A MINDORO STREET, SAMPALOC, MANILA |
| Contact Person: | ELIZABETH S. DELA CRUZ |
| Contact Number: | 02-567-3044 |
| Reason: | LOWEST CALCULATED COMPLYING AND RESPONSIVE |
| Contract Amount: | PHP 132,678.56 |
| - Request for Quotation - | |
| Name of Project: | (19-0656) HARDWARE SUPPLIES FOR INSTALLATION OF ENCATCHMENT STEEL FRAME AT REGULATORY BLDG. LABITAN ST. COR. RIZAL HI-WAY, SBFZ |
| Philgeps Reference No.: | 6295160 |
| Status: | closed |
| Approved Budget: | PHP 91,399.00 |
| Date Published: | July 05, 0019 |
| Submission of Bid: | August 03, 2019 1:00 AM |
| Opening of Bid: | August 03, 2019 1:00 AM |
| Download Documents | |
| - Supplier Information - | |
| Awardee: | UPTOWN INDUSTRIAL SALES |
| Address: | 56 MADISON ST., MANDALUYONG CITY |
| Contact Person: | MYLEN TARCA |
| Contact Number: | 651-6387 |
| Reason: | COMPLYING BIDS |
| Contract Amount: | PHP 4,782.80 |
| - Request for Quotation - | |
| Name of Project: | (19_0456) SERVICES & MATERIALS: BODY REPAIR AND REPAINTING OF ONE(1) UNIT ISUZU HILANDER MULTI-PURPOSE VEHICLE IAW MFR SPECS, APV-010 SEJ-742 |
| Philgeps Reference No.: | 6216498 |
| Status: | awarded |
| Approved Budget: | PHP 85,000.00 |
| Date Published: | May 12, 0019 |
| Submission of Bid: | June 06, 2019 1:00 PM |
| Opening of Bid: | June 06, 2019 1:00 PM |
| Download Documents | |
| - Supplier Information - | |
| Awardee: | PERFECT FINISH OFF-ROAD GARAGE COMPANY |
| Address: | 154 RIZAL AVENUE EAST TAPINAC OLONGAPO CITY |
| Contact Person: | AMEER CABAHUG |
| Contact Number: | (047) 271-3593 |
| Reason: | COMPLYING AND RESPONSIVE BID |
| Contract Amount: | PHP 85,000.00 |
SBMA FB Page SBMA LinkedIn @SBMA_Subic Bay
Subic Bay Metropolitan Authority All Rights Reserved. Bldg. 229 Waterfront Road, Subic Bay Freeport Zone, Philippines.
Voice: +6347 252 4000 Fax: +6347 252 4185 | Terms of Use | Sitemap
ISO Certified - DQS |
Transparency Seal |
Freedom of Information |
||