|
- Request for Quotation - | |
Name of Project: | (23_0020) SERVICES AND MATERIALS: CONCEPTUALIZE ARTISTIC AND UNIQUE CORPORATE DESIGN / LAYOUT, PRINTING AND SET-UP / INSTALLATION OF SBMA PAVILLION COMPLETE WITH DECORATIONS AND ACCESSORIES |
Philgeps Reference No.: | 9402054 |
Status: | awarded |
Approved Budget: | PHP 750,000.00 |
Date Published: | January 13, 2023 |
Opening of Bid: | January 17, 2023 1:00 AM |
Download Documents | |
- Supplier Information - | |
Awardee: | MVA PRINTING SERVICES |
Address: | CANIOGAN PASIG CITY C-1606 |
Contact Person: | MATTIE MENDIOLA-PALING |
Contact Number: | 09457894084 |
Reason: | LONE CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 720,000.00 |
- Request for Quotation - | |
Name of Project: | (23_0003) ONLINE INFONET SERVICE NEGATIVE RECORDS END USER: TREASURY DEPARTMENT |
Philgeps Reference No.: | 9387956 |
Status: | awarded |
Approved Budget: | PHP 50,000.00 |
Date Published: | January 05, 2023 |
Submission of Bid: | January 10, 2023 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | CIBI INFORMATION INC. |
Address: | 2nd Floor, Salustiana D. Ty Tower 104 Paseo de Roxas, Legaspi Village Makati City |
Contact Person: | Clark David T. Malanog |
Contact Number: | 02 8 819-2424 / 0917-3093-902 |
Reason: | LONE COMPLYING AND RESPONSIVE BID |
Contract Amount: | PHP 44,642.86 |
- Request for Quotation - | |
Name of Project: | (23_0024) PAPER AND RIBBON CARTRIDGE FOR POS PRINTER END USER: TREASURY DEPARTMENT |
Philgeps Reference No.: | 9386882 |
Status: | awarded |
Approved Budget: | PHP 95,960.00 |
Date Published: | January 04, 2023 |
Submission of Bid: | January 13, 2023 1:00 PM |
Download Documents | |
- Supplier Information - | |
Awardee: | XYMBOLIC IT SOLUTION PROVIDER CORPORATION |
Address: | 16 Mt Apo 1st Street East Tapinac Olongapo City |
Contact Person: | Vilma B. Santos |
Contact Number: | 047 222-8707 |
Reason: | LOWEST CALCULATED COMPLYING AND RESPONSIVE BID |
Contract Amount: | PHP 89,600.00 |
- Request for Quotation - | |
Name of Project: | (23_0015) SERVICES: DELIVERY OF MINERAL WATER / DISTILLED IN 5 GALLON CAPACITY PER CONTAINER FOR THE MONTH OF JANUARY TO DECEMBER 2023 |
Philgeps Reference No.: | 9387111 |
Status: | awarded |
Approved Budget: | PHP 55,680.00 |
Date Published: | January 04, 2023 |
Opening of Bid: | January 10, 2023 1:00 AM |
Download Documents | |
- Supplier Information - | |
Awardee: | EAUCLAIRE PURIFIED WATER REFILLING STATION |
Address: | OLONGAPO CITY |
Contact Person: | GERALDO PINEDA |
Contact Number: | 611-2541 |
Reason: | LONE CALCULATED AND COMPLYING BID |
Contract Amount: | PHP 55,680.00 |
Subic Bay Metropolitan Authority. All Rights Reserved. Bldg. 229 Waterfront Road, Subic Bay Freeport Zone, Philippines.
Voice: +6347 252 4000 Fax: +6347 252 4185 | Terms of Use | Sitemap
![]() ISO Certified - DQS |
![]() Transparency Seal |
![]() Freedom of Information |