|
|
| - Request for Quotation - | |
| Name of Project: | (0049) parts of chainsaw |
| Philgeps Reference No.: | 10591973 |
| Status: | awarded |
| Approved Budget: | PHP 99,334.00 |
| Date Published: | February 23, 2024 |
| Download Documents | |
| - Supplier Information - | |
| Awardee: | VETTER TRADING AND AUTO SUPPLY CO. |
| Address: | # 84 C ARANETA AVENUE QUEZON CITY |
| Contact Person: | CHITO MANUBA |
| Contact Number: | 09171172954 |
| Reason: | LOWEST COMPLYING BID |
| Contract Amount: | PHP 34,700.00 |
| - Request for Quotation - | |
| Name of Project: | (22-0049) FOOD PROVISIONS |
| Philgeps Reference No.: | 8426062 |
| Status: | closed |
| Approved Budget: | PHP 36,960.54 |
| Date Published: | February 14, 2022 |
| Opening of Bid: | February 18, 2022 1:00 AM |
| Download Documents | |
| - Supplier Information - | |
| Awardee: | JELEEBEE SUPERMART |
| Address: | 20 MAGSAYSAY DRIVE, OLONGAPO CITY |
| Contact Person: | JOGELINE BARROGA |
| Contact Number: | 222-2347 |
| Reason: | COMPLYING BIDS |
| Contract Amount: | PHP 8,544.00 |
| - Request for Quotation - | |
| Name of Project: | (21-0049) ELECTRICAL/CONSTRUCTION SUPPLIES FOR MINOR REPAIR OF FENCE AND SBMA FACILITIES VARIOUS LOCATION WITHIN SBFZ. |
| Philgeps Reference No.: | 7430637 |
| Status: | closed |
| Approved Budget: | PHP 39,927.00 |
| Date Published: | January 27, 2021 |
| Opening of Bid: | February 02, 2021 1:00 AM |
| Download Documents |
SCAN_21-0049c_26012021_094659.pdf |
| - Supplier Information - | |
| Awardee: | VICTORIA TRADING |
| Address: | 18 AFABLE ST., E.B.B. OLONGAPO CITY |
| Contact Person: | ERIC TENG GUI |
| Contact Number: | 222-5291 |
| Reason: | COMPLYING BIDS |
| Contract Amount: | PHP 2,760.00 |
SBMA FB Page SBMA LinkedIn @SBMA_Subic Bay
Subic Bay Metropolitan Authority All Rights Reserved. Bldg. 229 Waterfront Road, Subic Bay Freeport Zone, Philippines.
Voice: +6347 252 4000 Fax: +6347 252 4185 | Terms of Use | Sitemap
ISO Certified - DQS |
Transparency Seal |
Freedom of Information |
||